Chat with us, powered by LiveChat Weight Charts - KIMTEK CORPORATION

Weight Charts

Table of Contents
    Add a header to begin generating the table of contents

    MEDLITE UTV Skid Weight Chart

    Skid Length Dry Weight Crated Weight
    MTB-101 76 135 260
    MTS-102 55 125 235
    MTD-103 55 135 238
    MTSTR-104 76 160 275
    MCI-106 55 150 253

    FIRELITE UTV Skid Weight Chart

    Skid Length Dry Weight w/5 gal. Foam Wet Weight Wet w/Foam Crated Weight
    FP-201-55 gal. 55 260 N/A 700 N/A 380
    FP-201-70 gal. 55 270 N/A 830 N/A 380
    FD-202-55 gal. 55 260 277 717 757 390
    FD-202-70 gal. 55 270 290 850 890 390
    FDH-203-55 gal. 55 324 340 790 830 485
    FDH-203-70 gal. 55 335 351 918 958 495
    FST-204-85-6.5 55 375 390 1080 1120 530
    FST-204-85-9 55 408 423 1112 1152 565
    FST-204-85-13 55 420 435 1125 1165 575
    FHR-205 55 gal. 55 324 340 790 830 485
    FHR-205 70 gal. 55 335 351 918 958 495
    FCW-206-55 34 290 305 746 806 450
    FCW-206-70 34 300 315 881 941 460
    FDHP-301-125-6.5 72 595 Included 1595 1635 845
    FDHP-301-125-9 72 626 Included 1626 1666 876
    FDHP-301-125-13 72 641 Included 1641 1681 891
    FDHP-301-125-13-Darley 72 678 Included 1678 1718 928
    FDHP-302-160-6.5 76 670 Included 1950 1990 925
    FDHP-302-160-9 76 715 Included 1995 2035 970
    FDHP-302-160-13 76 730 Included 2010 2050 985
    FDHP-302-160-13-Darley 76 767 Included 2047 2087 1022
    FDHP-303-200-6.5 94 824 Included 2425 2465 1104
    FDHP-303-200-9 94 855 Included 2455 2495 1135
    FDHP-303-200-13 94 870 Included 2470 2510 1150
    FDHP-303-200-13-Darley 94 907 Included 2507 2547 1187
    FDHP-303-300-6.5 94 1024 Included 3474 3514 1304
    FDHP-303-300-9 94 1055 Included 3505 3545 1335
    FDHP-303-300-13 94 1070 Included 3520 3560 1350
    FDHP-303-300-13-Darley 94 1107 Included 3555 3595 1387
    FDHP-304-125-6.5 72 545 Included 1583 1623 795
    FDHP-304-125-9 72 576 Included 1614 1654 826
    FDHP-304-125-13 72 591 Included 1629 1669 841
    FDHP-304-125-13-Darley 72 625 Included 1663 1703 875
    FDHP-305-160-6.5 76 620 Included 1948 1988 870
    FDHP-305-160-9 76 651 Included 1979 2019 901
    FDHP-305-16-13 76 663 Included 1991 2031 913
    FDHP-305-16-13-Darley 76 700 Included 2028 2068 950
    FDHP-306-200-6.5 94 774 Included 2423 2474 1024
    FDHP-306-200-9 94 805 Included 2465 2505 1055
    FDHP-306-200-13 94 820 Included 2480 2520 1070
    FDHP-306-200-13-Darley 94 854 Included 2514 2554 1104
    FM-207 55 gal. 55 220 237 677 717 350
    FM-207 70 gal. 55 230 250 798 830 375
    FMH-208 55 gal. 55 284 300 750 790 445
    FMH-208 70 gal. 55 295 311 878 918 455
    FCAT-209 55 gal. 55 366 N/A N/A 862.5 526
    FCAT-209 55 gal. w/Rescue 55 376 N/A N/A 872 536
    FCAT-209 68 gal. 55 377 N/A N/A 981 537
    FCAT-209 68 gal. w/Rescue 55 387 N/A N/A 991 547
    FCAT-209 85 gal. 55 440 N/A N/A 1185 600
    FCAT-209 85 gal. w/Rescue 55 450 N/A N/A 1195 610
    FCUPH-401 125 gal. w/Rescue 72 656 N/A N/A 1696 906
    FCUPH-402 160 gal. w/Rescue 76 745 N/A N/A 2065 1000
    FCUPH-403 200 gal. w/Rescue 94 885 N/A N/A 2585 1165
    FCUPH-404 125 gal. 72 606 N/A N/A 1684 856
    FCUPH-405 160 gal. 76 681 N/A N/A 2049 931
    FCUPH-406 200 gal. 94 835 N/A N/A 2535 1085
    All FIRELITE weights reflect electric rewind included. If adding red rubber jacketed hose in lieu of Boostlite, add 30 lbs.

    LEOLITE UTV Skid Weight Chart

    Skid Length Dry Weight Crated Weight
    LEO-501 55 163 266
    LEO-502 55 214 317
    LEO-503 74 178 281
    LEO-504 55 265 368
    LEO-505 74 229 332

    Weights are approximate only.

    FIRELITE Truck Skid Weight Chart

    Skid Length Dry Weight w/5 gal. Foam Wet Weight Wet w/Foam Crated Weight
    FDHP-301-125-6.5 72 595 Included 1595 1635 845
    FDHP-301-125-9 72 626 Included 1626 1666 876
    FDHP-301-125-13 72 641 Included 1641 1681 891
    FDHP-301-125-13-Darley 72 678 Included 1678 1718 928
    FDHP-302-160-6.5 76 670 Included 1950 1990 925
    FDHP-302-160-9 76 715 Included 1995 2035 970
    FDHP-302-160-13 76 730 Included 2010 2050 985
    FDHP-302-160-13-Darley 76 767 Included 2047 2087 1022
    FDHP-303-200-6.5 94 824 Included 2425 2465 1104
    FDHP-303-200-9 94 855 Included 2455 2495 1135
    FDHP-303-200-13 94 870 Included 2470 2510 1150
    FDHP-303-200-13-Darley 94 907 Included 2507 2547 1187
    FDHP-303-300-6.5 94 1024 Included 3474 3514 1304
    FDHP-303-300-9 94 1055 Included 3505 3545 1335
    FDHP-303-300-13 94 1070 Included 3520 3560 1350
    FDHP-303-300-13-Darley 94 1107 Included 3555 3595 1387
    FDHP-304-125-6.5 72 545 Included 1583 1623 795
    FDHP-304-125-9 72 576 Included 1614 1654 826
    FDHP-304-125-13 72 591 Included 1629 1669 841
    FDHP-304-125-13-Darley 72 625 Included 1663 1703 875
    FDHP-305-160-6.5 76 620 Included 1948 1988 870
    FDHP-305-160-9 76 651 Included 1979 2019 901
    FDHP-305-16-13 76 663 Included 1991 2031 913
    FDHP-305-16-13-Darley 76 700 Included 2028 2068 950
    FDHP-306-200-6.5 94 774 Included 2423 2474 1024
    FDHP-306-200-9 94 805 Included 2465 2505 1055
    FDHP-306-200-13 94 820 Included 2480 2520 1070
    FDHP-306-200-13-Darley 94 854 Included 2514 2554 1104
    FCUHP-401-125 w/Rescue 72 656 N/A N/A 1696 906
    FCUHP-402-160 w/Rescue 76 745 N/A N/A 2065 1000
    FCUHP-403-200 w/Rescue 94 885 N/A N/A 2585 1165
    FCUHP-404-125 72 606 N/A N/A 1684 856
    FCUHP-405-160 76 681 N/A N/A 2049 931
    FCUHP-406-200 94 835 N/A N/A 2535 1085

    If adding red rubber jacketed hose in lieu of Boostlite, add 30 lbs.

    Weights are approximate only.

    Scroll to Top