BUY FACTORY DIRECT
Skid | Length | Dry Weight | Crated Weight |
---|---|---|---|
MTB-101 | 76 | 135 | 260 |
MTS-102 | 55 | 125 | 235 |
MTD-103 | 55 | 135 | 238 |
MTSTR-104 | 76 | 160 | 275 |
Skid | Length | Dry Weight |
w/5 gal. Foam |
Wet Weight |
Wet w/Foam |
Crated Weight |
---|---|---|---|---|---|---|
FP-201-55 gal. | 55 | 260 | N/A | 700 | N/A | 380 |
FP-201-70 gal. | 55 | 270 | N/A | 830 | N/A | 380 |
FD-202-55 gal. | 55 | 260 | 277 | 717 | 757 | 390 |
FD-202-70 gal. | 55 | 270 | 290 | 850 | 890 | 390 |
FDH-203-55 gal. | 55 | 324 | 340 | 790 | 830 | 485 |
FDH-203-70 gal. | 55 | 335 | 351 | 918 | 958 | 495 |
FST-204-85-5.5 | 55 | 375 | 390 | 1080 | 1120 | 530 |
FST-204-85-9 | 55 | 408 | 423 | 1112 | 1152 | 565 |
FST-204-85-13 | 55 | 420 | 435 | 1125 | 1165 | 575 |
FCW-206-55 | 34 | 290 | 305 | 746 | 806 | 450 |
FCW-206-70 | 34 | 300 | 315 | 881 | 941 | 460 |
FDHP-301-125-5.5 | 72 | 595 | Included | 1595 | 1635 | 845 |
FDHP-301-125-9 | 72 | 626 | Included | 1626 | 1666 | 876 |
FDHP-301-125-13 | 72 | 641 | Included | 1641 | 1681 | 891 |
FDHP-302-160-5.5 | 76 | 670 | Included | 1950 | 1990 | 925 |
FDHP-302-160-9 | 76 | 715 | Included | 1995 | 2035 | 970 |
FDHP-302-160-13 | 76 | 730 | Included | 2010 | 2050 | 985 |
FDHP-303-200-5.5 | 94 | 824 | Included | 2425 | 2465 | 1104 |
FDHP-303-200-9 | 94 | 855 | Included | 2455 | 2495 | 1135 |
FDHP-303-200-13 | 94 | 870 | Included | 2470 | 2510 | 1150 |
All FIRELITE weights reflect electric rewind included. If adding red rubber jacketed hose in lieu of Boostlite, add 30 lbs.
Weights are approximate only
© Copyright 2018 Kimtek Corporation | Tampa Web Design and Maintenance by Off the Page Creations